![]() |
![]() |
Total | WC, Day 461 | |
---|---|---|---|---|
Total Players | 627 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 7 | 32^ | |
Victory T1/T2 | 23 | 13 | ||
Casualties* | 341,239 | 336,321 | 677,560 | +1% ![]() |
Casualty Rate* | 755/hr | 850/hr | 1605/hr | +13% ![]() |
Enlistments | 74,503 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 8/hr ↑↑ 9/hr ☆ 1 3 3 ☆ 1 2 3 2 5x ⌂ 1x⌂ 2x⌂ 8x Δ 4xΔ ![]() |
Oarbreaker Isles ![]() ![]() 0/hr ↑ 2/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 1xΔ 7xΔ ![]() |
Tempest Island ![]() ![]() 35/hr ↑↑↑↑ 85/hr ☆ 3 2 ☆ 1 2 1 1 1x ⌂ 1x⌂ 4x⌂ ![]() |