![]() |
![]() |
Total | WC, Day 460 | |
---|---|---|---|---|
Total Players | 587 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 7 | 32^ | |
Victory T1/T2 | 23 | 11 | ||
Casualties* | 340,561 | 335,556 | 676,117 | +1% ![]() |
Casualty Rate* | 699/hr | 635/hr | 1334/hr | +10% ![]() |
Enlistments | 74,276 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 2/hr ↑↑ 1/hr ☆ 1 3 3 ☆ 2 3 2 2 5x ⌂ 3x⌂ 7x Δ 5xΔ ![]() |
Oarbreaker Isles ![]() ![]() 3/hr ↑ 0/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 8xΔ ![]() |
Tempest Island ![]() ![]() 15/hr ↑↑↑ 45/hr ☆ 3 3 ☆ 1 2 1 1 3x ⌂ 1x⌂ 2x⌂ ![]() |