![]() |
![]() |
Total | WC, Day 475 | |
---|---|---|---|---|
Total Players | 222 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 13 | 6 | 32^ | |
Victory T1/T2 | 23 | 12 | ||
Casualties* | 349,031 | 344,299 | 693,330 | +1% ![]() |
Casualty Rate* | 226/hr | 223/hr | 449/hr | +1% ![]() |
Enlistments | 76,332 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 0/hr 0/hr ☆ 1 3 3 ☆ 1 1 2 3 7x ⌂ 1x⌂ 9x Δ 1xΔ 2xΔ ![]() |
Oarbreaker Isles ![]() ![]() 0/hr ↑ 2/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 8xΔ ![]() |
Tempest Island ![]() ![]() 17/hr ↑↑ 11/hr ☆ 3 3 ☆ 1 1 1 2 1x ⌂ 5x⌂ ![]() |