![]() |
![]() |
Total | WC, Day 461 | |
---|---|---|---|---|
Total Players | 619 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 8 | 32^ | |
Victory T1/T2 | 23 | 13 | ||
Casualties* | 341,344 | 336,425 | 677,769 | +1% ![]() |
Casualty Rate* | 726/hr | 804/hr | 1530/hr | +11% ![]() |
Enlistments | 74,541 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 8/hr ↑↑ 8/hr ☆ 1 3 3 ☆ 1 2 3 2 5x ⌂ 1x⌂ 2x⌂ 9x Δ 3xΔ ![]() |
Oarbreaker Isles ![]() ![]() 0/hr ↑ 2/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 1xΔ 7xΔ ![]() |
Tempest Island ![]() ![]() 31/hr ↑↑↑↑ 77/hr ☆ 3 3 ☆ 1 2 1 1 1x ⌂ 1x⌂ 4x⌂ ![]() |