![]() |
![]() |
Total | WC, Day 461 | |
---|---|---|---|---|
Total Players | 604 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 7 | 32^ | |
Victory T1/T2 | 23 | 11 | ||
Casualties* | 340,796 | 335,816 | 676,612 | +1% ![]() |
Casualty Rate* | 691/hr | 706/hr | 1397/hr | +2% ![]() |
Enlistments | 74,359 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 3/hr ↑↑ 1/hr ☆ 1 3 3 ☆ 2 3 2 2 5x ⌂ 3x⌂ 7x Δ 5xΔ ![]() |
Oarbreaker Isles ![]() ![]() 1/hr ↑↑ 1/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 8xΔ ![]() |
Tempest Island ![]() ![]() 23/hr ↑↑↑ 46/hr ☆ 3 3 ☆ 1 2 1 1 3x ⌂ 1x⌂ 2x⌂ ![]() |