![]() |
![]() |
Total | WC, Day 460 | |
---|---|---|---|---|
Total Players | 603 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 7 | 32^ | |
Victory T1/T2 | 24 | 11 | ||
Casualties* | 340,721 | 335,723 | 676,444 | +1% ![]() |
Casualty Rate* | 677/hr | 653/hr | 1330/hr | +4% ![]() |
Enlistments | 74,335 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 3/hr ↑↑ 1/hr ☆ 1 3 3 ☆ 2 3 2 2 5x ⌂ 3x⌂ 7x Δ 5xΔ ![]() |
Oarbreaker Isles ![]() ![]() 1/hr ↑↑ 1/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 8xΔ ![]() |
Tempest Island ![]() ![]() 17/hr ↑↑↑ 38/hr ☆ 3 3 ☆ 1 2 1 1 3x ⌂ 1x⌂ 2x⌂ ![]() |