![]() |
![]() |
Total | WC, Day 461 | |
---|---|---|---|---|
Total Players | 618 | |||
Skirmish/Event | 0 | |||
Victory @ T3 | 12 | 7 | 32^ | |
Victory T1/T2 | 24 | 12 | ||
Casualties* | 340,952 | 336,040 | 676,992 | +1% ![]() |
Casualty Rate* | 676/hr | 762/hr | 1438/hr | +13% ![]() |
Enlistments | 74,410 | Scorched Victory Towns | 0 | |
*Does not include skirmish/events. ^Confirm in game. |
Fishermans Row ![]() ![]() 5/hr ↑↑ 1/hr ☆ 1 3 3 ☆ 2 3 2 2 5x ⌂ 3x⌂ 8x Δ 4xΔ ![]() |
Oarbreaker Isles ![]() ![]() 1/hr ↑↑ 2/hr ☆ 2 3 1 3 ☆ 3 2 3 4x ⌂ 4x⌂ 5x Δ 8xΔ ![]() |
Tempest Island ![]() ![]() 34/hr ↑↑↑↑ 80/hr ☆ 1 3 ☆ 1 2 1 1 2x ⌂ 2x⌂ 2x⌂ ![]() |